All specifications for this product with today's prices(13 specifications)
| Spec | Grade | Spot Price ($/t) | FOB ($/t) | Change |
|---|---|---|---|---|
| 4寸*3.75mm | Q215-235 | $626/t | $637.74/t | → ¥0 (0.0%) |
| 3寸*3.75mm | Q195-215 | $633/t | $645.18/t | → ¥0 (0.0%) |
| 2.5寸*3.75mm | Q195-215 | $635/t | $646.66/t | → ¥0 (0.0%) |
| 1.5寸*3.25mm | Q195-215 | $654/t | $665.99/t | → ¥0 (0.0%) |
| 1.2寸*3.25mm | Q195-215 | $662/t | $673.42/t | → ¥0 (0.0%) |
| 5寸*4.0mm | Q215-235 | $663/t | $674.91/t | → ¥0 (0.0%) |
| 6寸*4.5mm | Q215-235 | $666/t | $677.88/t | → ¥0 (0.0%) |
| 1寸*3.25mm | Q195-215 | $673/t | $685.31/t | → ¥0 (0.0%) |
| 8寸*6.0mm | Q215-235 | $682/t | $694.23/t | → ¥0 (0.0%) |
| 6分*2.75mm | Q195-215 | $700/t | $712.07/t | → ¥0 (0.0%) |
| 10寸*6.0mm | Q215-235 | $712/t | $723.97/t | → ¥0 (0.0%) |
| 4分*2.75mm | Q195-215 | $715/t | $726.94/t | → ¥0 (0.0%) |
| 12寸*6.0mm | Q215-235 | $730/t | $741.81/t | → ¥0 (0.0%) |
Full landed cost per destination (Cash), including freight, duty, VAT/SST, port charges and trade remedies.
| Destination | Cash Landed | Net Landed | Freight | Duty | Status |
|---|---|---|---|---|---|
| 🇻🇳 Vietnam | $765.69/t | $698.81/t | $30/t | 0% +VAT10% | — |
| 🇵🇭 Philippines | $837.78/t | $749.50/t | $30/t | 10% +VAT12% | — |
| 🇹🇭 Thailand | $790.32/t | $741.16/t | $30/t | 5% +VAT7% | — |
| 🇮🇩 Indonesia | $840.01/t | $740.69/t | $30/t | 10% +VAT11% | — |
| 🇲🇾 Malaysia | $788.88/t | $788.88/t | $30/t | 5% +VAT10% | — |
| 🇦🇪 UAE | $742.36/t | $707.25/t | $30/t | 5% +VAT5% | — |
| 🇸🇦 Saudi Arabia | $812.59/t | $707.25/t | $30/t | 5% +VAT15% | — |
| 🇹🇷 Turkey | $807.57/t | $673.81/t | $30/t | 0% +VAT20% | — |
| 🇪🇬 Egypt | $805.57/t | $707.25/t | $30/t | 5% +VAT14% | — |