China Structural Steel & Plates
FOB China & Estimated All-In Landed Costs for Major Global Ports.
Round Steel
φ10 / φ12 · HPB300
$571/t
Welded Pipe
φ48 · Q235
$574/t
Spiral Rebar
φ6 / φ8 / φ10 / φ12 · HRB400 / HRB400E
$550/t
Rebar
φ10 / φ12 / φ14 / φ16 · HRB400 / HRB400E
$517/t
High Speed Wire Rod
φ6 / φ6.5 / φ8-10 / φ8 · Q235 / HPB300
$534/t
Medium Plate
8mm*2000*L / 10mm*2000*L / 12mm*2000*L / 14mm*2000*L · Q235B / Q355B
$535/t
Cold Rolled Coil
1.0mm*1250*2500 / 1.2mm*1250*2500 / 1.5mm*1250*2500 / 2.0mm*1250*2500 · ST12/DC01
$565/t
Hot Rolled Coil
2.75*1500*C / 3.0*1500*C / 5.5*1500*C / 7.5*1500*C · Q235B/SS400 / Q235B/SS40
$503/t
Checkered Coil
3.0*1250*C / 4.5*1250*C / 5.5*1250*C / 7.5*1250*C · H-Q235B/P
$520/t
I-Beam
12# / 16# / 18# / 20# · Q235
$532/t
Flat Steel
3*20 / 3*25 / 3*30 / 3*40 · Q235
$556/t
Channel Steel
10# / 12# / 16# / 18# · Q235
$528/t
Hot Rolled H-Beam
100*100*6*8 / 150*150*7*10 / 200*200*8*12 / 250*250*9*14 · Q235/SS400
$491/t
Angle Steel
50*50*5 / 80*80*8 / 100*100*10 / 125*125*10 · Q235
$529/t
Galvanized Flat Steel
25*4 / 30*3 / 40*4 / 40*5 · Q235B
$689/t
Galvanized Channel Steel
5# / 8# / 10# / 12# · Q235B
$601/t
Galvanized Pipe
4分*2.75mm / 6分*2.75mm / 1寸*3.25mm / 1.2寸*3.25mm · Q195-215 / Q215-235
$623/t
Updated: 2026-10-31 · 10:30 CST
Landed Cost Calculator for accurate landed cost calculations including freight, customs duties, and VAT. Submit an RFQ now.
| Product | Price ($/t) | FOB China | 🇻🇳 VIETNAM $/t | 🇰🇷 SOUTH KOREA $/t | 🇺🇸 UNITED STATES $/t | 🇨🇦 CANADA $/t | 🇷🇺 RUSSIA $/t | 🇹🇷 TURKEY $/t | 🇳🇱 NETHERLANDS $/t | 🇦🇪 UAE $/t | 🇸🇦 SAUDI ARABIA $/t | View → |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round Steel φ10 / φ12 | $571/t | $583.02/t | $705/t | $680/t | $680/t | $680/t | $680/t | $741/t | $845/t | $681/t | $745/t | View → |
Welded Pipe φ48 | $574/t | $540.28/t | $662/t | $637/t | $637/t | $637/t | $637/t | $694/t | $637/t | $638/t | $699/t | View → |
Spiral Rebar φ6 / φ8 / φ10 / φ12 | $550/t | $562.14/t | $630/t | $608/t | $608/t | $608/t | $608/t | $668/t | $773/t | $618/t | $678/t | View → |
Rebar φ10 / φ12 / φ14 / φ16 | $517/t | $529.34/t | $630/t | $608/t | $608/t | $608/t | $608/t | $668/t | $773/t | $618/t | $678/t | View → |
High Speed Wire Rod φ6 / φ6.5 / φ8-10 / φ8 | $534/t | $545.74/t | $656/t | $634/t | $634/t | $634/t | $634/t | $697/t | $799/t | $644/t | $707/t | View → |
Medium Plate 8mm*2000*L / 10mm*2000*L / 12mm*2000*L / 14mm*2000*L | $535/t | $547.23/t | $692/t | $658/t | $658/t | $658/t | $658/t | $723/t | $859/t | $668/t | $734/t | View → |
Cold Rolled Coil 1.0mm*1250*2500 / 1.2mm*1250*2500 / 1.5mm*1250*2500 / 2.0mm*1250*2500 | $565/t | $577.06/t | $706/t | $683/t | $683/t | $683/t | $683/t | $750/t | $884/t | $693/t | $761/t | View → |
Hot Rolled Coil 2.75*1500*C / 3.0*1500*C / 5.5*1500*C / 7.5*1500*C | $503/t | $514.43/t | $751/t | $612/t | $612/t | $612/t | $612/t | $673/t | $812/t | $622/t | $683/t | View → |
Checkered Coil 3.0*1250*C / 4.5*1250*C / 5.5*1250*C / 7.5*1250*C | $520/t | $532.32/t | $652/t | $627/t | $627/t | $627/t | $627/t | $684/t | $828/t | $629/t | $688/t | View → |
I-Beam 12# / 16# / 18# / 20# | $532/t | $544.25/t | $672/t | $647/t | $647/t | $647/t | $647/t | $705/t | $812/t | $648/t | $710/t | View → |
Flat Steel 3*20 / 3*25 / 3*30 / 3*40 | $556/t | $568.11/t | $685/t | $660/t | $660/t | $660/t | $660/t | $719/t | $825/t | $661/t | $724/t | View → |
Channel Steel 10# / 12# / 16# / 18# | $528/t | $539.78/t | $660/t | $635/t | $635/t | $635/t | $635/t | $692/t | $800/t | $636/t | $697/t | View → |
Hot Rolled H-Beam 100*100*6*8 / 150*150*7*10 / 200*200*8*12 / 250*250*9*14 | $491/t | $502.50/t | $629/t | $604/t | $604/t | $604/t | $604/t | $658/t | $769/t | $605/t | $662/t | View → |
Angle Steel 50*50*5 / 80*80*8 / 100*100*10 / 125*125*10 | $529/t | $541.27/t | $665/t | $640/t | $640/t | $640/t | $640/t | $698/t | $805/t | $642/t | $702/t | View → |
Galvanized Flat Steel 25*4 / 30*3 / 40*4 / 40*5 | $689/t | $700.82/t | $832/t | $807/t | $807/t | $807/t | $807/t | $880/t | $807/t | $809/t | $886/t | View → |
Galvanized Channel Steel 5# / 8# / 10# / 12# | $601/t | $612.84/t | $735/t | $710/t | $710/t | $710/t | $710/t | $775/t | $710/t | $712/t | $779/t | View → |
Galvanized Pipe 4分*2.75mm / 6分*2.75mm / 1寸*3.25mm / 1.2寸*3.25mm | $623/t | $585.57/t | $710/t | $685/t | $685/t | $685/t | $685/t | $747/t | $685/t | $687/t | $752/t | View → |
Galvanized Angle Steel 30*30*4 / 40*40*4 / 50*50*5 / 50*50*6 | $589/t | $600.91/t | $722/t | $697/t | $697/t | $697/t | $697/t | $760/t | $697/t | $699/t | $765/t | View → |
Source: DSP assessment based on Chinese mill/port indications. For reference only.