All specifications for this product with today's prices(11 specifications)
| Spec | Grade | Spot Price ($/t) | FOB ($/t) | Change |
|---|---|---|---|---|
| 200*200*8*12 | Q235/SS400 | $502/t | $514.36/t | → ¥0 (0.0%) |
| 150*150*7*10 | Q235/SS400 | $502/t | $514.36/t | → ¥0 (0.0%) |
| 250*250*9*14 | Q235/SS400 | $507/t | $518.82/t | → ¥0 (0.0%) |
| 300*300*10*15 | Q235/SS400 | $508/t | $520.30/t | → ¥0 (0.0%) |
| 500*200*10*16 | Q235/SS400 | $508/t | $520.30/t | → ¥0 (0.0%) |
| 600*200*11*17 | Q235/SS400 | $508/t | $520.30/t | → ¥0 (0.0%) |
| 400*200*8*13 | Q235/SS400 | $510/t | $521.79/t | → ¥0 (0.0%) |
| 100*100*6*8 | Q235/SS400 | $516/t | $527.74/t | → ¥0 (0.0%) |
| 700*300*13*24 | Q235/SS400 | $523/t | $535.17/t | → ¥0 (0.0%) |
| 350*350*12*19 | Q235/SS400 | $523/t | $535.17/t | → ¥0 (0.0%) |
| 400*400*13*21 | Q235/SS400 | $529/t | $541.12/t | → ¥0 (0.0%) |
Full landed cost per destination (Cash), including freight, duty, VAT/SST, port charges and trade remedies.
| Destination | Cash Landed | Net Landed | Freight | Duty | Status |
|---|---|---|---|---|---|
| 🇻🇳 Vietnam | $628.80/t | $574.36/t | $30/t | 0% +VAT10% | — |
| 🇵🇭 Philippines | $623.49/t | $558.17/t | $30/t | 0% +VAT12% | — |
| 🇹🇭 Thailand | $640.71/t | $602.60/t | $30/t | 0% +VAT7% | — |
| 🇮🇩 Indonesia | $622.85/t | $549.36/t | $30/t | 0% +VAT11% | — |
| 🇲🇾 Malaysia | $587.98/t | $587.98/t | $30/t | 0% +VAT5% | — |
| 🇦🇪 UAE | $605.16/t | $576.58/t | $30/t | 5% +VAT5% | — |
| 🇸🇦 Saudi Arabia | $662.32/t | $576.58/t | $30/t | 5% +VAT15% | — |
| 🇹🇷 Turkey | $658.23/t | $549.36/t | $30/t | 0% +VAT20% | — |
| 🇪🇬 Egypt | $656.60/t | $576.58/t | $30/t | 5% +VAT14% | — |