China Steel Prices & Export Intelligence for Global Buyers
Global steel procurement decision platform — China steel prices, landed cost calculator, market intelligence & supplier RFQ in one place.
China steel HRC and rebars hold steady at FOB $542–554; only pre-stressed wire moves +$7.2/t today.
| Product | FOB China ($/t) | Change | 🇻🇳VietnamLanded $/t | 🇵🇭PhilippinesLanded $/t | 🇹🇭ThailandLanded $/t | 🇮🇩IndonesiaLanded $/t | 🇲🇾MalaysiaLanded $/t |
|---|---|---|---|---|---|---|---|
Hot Rolled Coil Q235B 2.0-12.75mm | $529.22/t | → ¥0 (0.0%) | — | — | — | — | — |
Rebar HRB400 16-32mm | $541.12/t | ▲ +¥10 (+0.3%) | — | — | — | — | — |
Cold Rolled Coil SPCD 0.3-3.0mm | $600.58/t | ▼ ¥10 (-0.3%) | — | — | — | — | — |
Galvanized Coil SGCC 0.4-2.0mm | $661.53/t | ▼ ¥20 (-0.5%) | — | — | — | — | — |
Steel Plate Q345B 6-80mm | $569.36/t | ▼ ¥40 (-1.1%) | — | — | — | — | — |
Wire Rod Q195 5.5-12mm | $566.39/t | ▲ +¥20 (+0.5%) | — | — | — | — | — |
Galvanized Pipe Q235B 4分-6寸 | $646.66/t | → ¥0 (0.0%) | — | — | — | — | — |
H-Beam HM200x200 | $518.82/t | → ¥0 (0.0%) | — | — | — | — | — |
Pick product, destination and quantity — get the all-in cost at your port, including freight, duty and VAT.
One concise read of prices, futures and demand.
China Steel Export Prices Flat: HRC at $542, Pre-Stressed Wire +0.8%
China Steel FOB Prices Flat on Sept 15; Prestressed Steel Edges Up
China Steel Price Update: Flat Products Hold Steady, Long & Industrial Metals Diverge
Monthly strategic procurement blueprint with 90-day price trajectory and sourcing risk analysis.
China Steel Monthly Report — August 2026: Medium Plate Leads, HRC Compresses
China Steel Monthly Review: Divergent Trends in August – Rebar & HRC Decline, CR/MP Rise
Free for all registered users. No spam, unsubscribe anytime.View today's brief →