China Steel Prices & Export Intelligence for Global Buyers
Global steel procurement decision platform — China steel prices, landed cost calculator, market intelligence & supplier RFQ in one place.
China steel exports saw a broad price uplift across HRC, rebar, wire rod, plate, and industrial steel on Oct 29, strengthening the FOB purchasing window.
| Product | FOB China ($/t) | 🇻🇳VietnamLanded $/t | 🇸🇦Saudi ArabiaLanded $/t | 🇰🇷South KoreaLanded $/t | 🇨🇦CanadaLanded $/t | 🇷🇺RussiaLanded $/t | 🇺🇸United StatesLanded $/t |
|---|---|---|---|---|---|---|---|
Hot Rolled Coil Q235B 2.0-12.75mm | $514.43/t | $751.49/t | $682.91/t | $611.56/t | $611.56/t | $611.56/t | $611.56/t |
Rebar HRB400 16-32mm | $529.34/t | $630.31/t | $678.47/t | $607.51/t | $607.51/t | $607.51/t | $607.51/t |
Cold Rolled Coil SPCD 0.3-3.0mm | $577.06/t | $705.59/t | $761.1/t | $682.79/t | $682.79/t | $682.79/t | $682.79/t |
Galvanized Coil SGCC 0.4-2.0mm | $600.91/t | $723.59/t | $780.87/t | $700.79/t | $700.79/t | $700.79/t | $700.79/t |
Steel Plate Q345B 6-80mm | $547.23/t | $691.8/t | $733.89/t | $658/t | $658/t | $658/t | $658/t |
Wire Rod Q195 5.5-12mm | $545.74/t | $656.49/t | $707.21/t | $633.69/t | $633.69/t | $633.69/t | $633.69/t |
Galvanized Pipe Q235B 4分-6寸 | $585.57/t | $710.14/t | $751.61/t | $685.14/t | $685.14/t | $685.14/t | $685.14/t |
H-Beam HM200x200 | $502.5/t | $628.87/t | $662.4/t | $603.87/t | $603.87/t | $603.87/t | $603.87/t |
Pick product, destination and quantity — get the all-in cost at your port, including freight, duty and VAT.
One concise read of prices, futures and demand.
China Steel Price Update: Broad-Based Uplift Across All Four Categories (Oct 29)
China Steel Price Update: Broad-Based Rise Across Building, Plate & Profile Categories
China Rebar & HRC Price Update: Flat Trade on Oct 28
Latest market dynamics and price movements.
Post-Holiday Steel Market Outlook: Historical Trends Meets New Real Estate Policy Shifts
Perforated Ceiling Price Guide: Understanding Per Sqm vs Per Ton Pricing
Monthly strategic procurement blueprint with 90-day price trajectory and sourcing risk analysis.
China Steel Monthly Report — August 2026: Medium Plate Leads, HRC Compresses
China Steel Monthly Review: Divergent Trends in August – Rebar & HRC Decline, CR/MP Rise
Free for all registered users. No spam, unsubscribe anytime.View today's brief →